<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>brandworth.tv</title>
	<atom:link href="http://brandworth.tv/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brandworth.tv/blog</link>
	<description></description>
	<pubDate>Tue, 26 May 2009 14:22:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking - What&#8217;s it all about?</title>
		<link>http://brandworth.tv/blog/?p=22</link>
		<comments>http://brandworth.tv/blog/?p=22#comments</comments>
		<pubDate>Tue, 26 May 2009 14:11:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[capture]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://brandworth.tv/blog/?p=22</guid>
		<description><![CDATA[Social networking is being billed by many firms as something new.  The truth is that social networking has been around a long time.  The big thrill of it and the newness comes from the speed at which "online" social networking can spread.  The online version of word of mouth is impressive and worthy of attention to the savvy marketer.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Have you heard about social networking?<span style="mso-spacerun: yes;">  </span>Of course you have.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">This is brand new technology right!<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">No it is NOT!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Social networking has been happening as long as humans have occupied this planet.<span style="mso-spacerun: yes;">  </span>The business version has also been around for thousands of years.<span style="mso-spacerun: yes;">  </span>When people get together in communities they talk.<span style="mso-spacerun: yes;">  </span>When they talk or share they often drive opinion.<span style="mso-spacerun: yes;">  </span>This is word of mouth which can be empowered by online social networking.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Today, word of mouth happens much faster, because it is online.<span style="mso-spacerun: yes;">  </span>Social networking is not new, but capturing the power of it online is pretty new – and exciting.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Let’s take a look at some numbers.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">According to a recent Harris Poll, more than 52% of all Americans are using either Facebook, Twitter or Myspace, personal social community platforms. Also, more than three quarters of Americans between the age 17 and 34 have active Facebook accounts.<span style="mso-spacerun: yes;">  </span>Additionally, according to a Reuters poll, over 83% of adults in the United States are online.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;">  </span>It’s not hard to see that most of the people who are online are involved with some sort of social networking, if not everyone. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">What does social networking have to do with your business?<span style="mso-spacerun: yes;">  </span>The answer is simple.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">People are talking about your brand.<span style="mso-spacerun: yes;">  </span>They are providing more useful information which is more accessible than ever in history and they are providing it in Real Time!<span style="mso-spacerun: yes;">  </span>You can use this information to make smarter marketing decisions.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">For more insight into next steps for your business, visit us at the <a title="Tracey Edwards Company, Inc." href="http://www.traceyedwards.com" target="_blank">Tracey Edwards Company website</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://brandworth.tv/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Advertise or Die</title>
		<link>http://brandworth.tv/blog/?p=19</link>
		<comments>http://brandworth.tv/blog/?p=19#comments</comments>
		<pubDate>Tue, 26 May 2009 13:56:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[advertise]]></category>

		<category><![CDATA[competitive]]></category>

		<category><![CDATA[good business]]></category>

		<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://brandworth.tv/blog/?p=19</guid>
		<description><![CDATA[According to a new Ad-ology Research study, &#8220;Advertising&#8217;s Impact in a Soft Economy,&#8221; more than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be struggling. Conversly, a vast majority perceives businesses that continue to advertise as being competitive [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new Ad-ology Research study, &#8220;Advertising&#8217;s Impact in a Soft Economy,&#8221; more than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be struggling. Conversly, a vast majority perceives businesses that continue to advertise as being competitive or committed to doing business.<br />
C. Lee Smith, president and CEO of Ad-ology Research, says &#8220;It is critical to advertise in the current economic climate, to maintain long-term positive consumer perception of your brand&#8230; advertising&#8230; assures consumers of a business&#8217; reliability&#8230; &#8221;<br />
Other key findings include:<br />
•	40% of consumers use coupons more now than a year ago<br />
•	Most consumers are as willing or more willing to pay more for ‘healthy&#8217; or ‘organic&#8217; products than they were a year ago<br />
•	A ‘deeply discounted price&#8217; was the number-one factor that would make consumers more likely to purchase a big-ticket item (+$1,000)<br />
•	TV, newspaper, direct mail, and Internet top local media from which consumers saw/heard an ad within the last 30 days that led them to take action<br />
•	Store Web sites ranked second only to search engines as the way consumers research products and shop online<br />
For more information about the availability of the report, with charts, please visit here.<br />
(c) 2009 MediaPost Communications, 1140 Broadway, 4th Floor, New York, NY 10001</p>
]]></content:encoded>
			<wfw:commentRss>http://brandworth.tv/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Your website called. Get real time.</title>
		<link>http://brandworth.tv/blog/?p=16</link>
		<comments>http://brandworth.tv/blog/?p=16#comments</comments>
		<pubDate>Wed, 06 May 2009 21:38:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://brandworth.tv/blog/?p=16</guid>
		<description><![CDATA[If you haven&#8217;t gotten a whiff of the problem with many old websites&#8230; then it&#8217;s time to look up and sniff.  For years companies have spent thousands of dollars - well, hundreds of millions of dollars building websites that share how good their products and services are.  That was then.  Welcome 2009.  Websites are not [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t gotten a whiff of the problem with many old websites&#8230; then it&#8217;s time to look up and sniff.  For years companies have spent thousands of dollars - well, hundreds of millions of dollars building websites that share how good their products and services are.  That was then.  Welcome 2009.  Websites are not just websites anymore. Today, if you aren&#8217;t equipped to listen to your customers, listen to the social web and measure what they care about and how they are influencing your company and brand online, then you have decided to miss a great opportunity to serve your customers at a higher level.  Stop telling them how great you are and actually find out what they think, want, demand.  That is far more important to your bottom line.</p>
<p>People don&#8217;t want to be marketed to or to be wowed by your website.  That&#8217;s interruptive.  Sure, that&#8217;s fun and everyone loves cool flash and fun interfaces, but your website needs to be more than that.  It needs to be an experience - rather the right experience.  They want to find what they are looking for in a transparent environment where they can provide feedback, review what other&#8217;s have experienced, learn from your inside team.  Opening lines of communication with your interactive program requires drawing visitors in to participate in your company, your brand and your products.  Think about how you made your last buying decision as a customer.  The first thing you did is get advice from someone - <strong><em>enter</em> word of mouth</strong>.  Anyone can create dramatic graphics, impactful brand messaging and flashy presentations, but what about the good stuff?  <strong>Reality.</strong> If you can be real with customers and find out what they want at high speeds and react based on real sentiment, then any current website will start to look like a brochure.  You don&#8217;t want that and neither do your customers.  Get real, by changing your approach to your interactive program.  If you want to bring it up a notch, check back soon for more updates here at Brandworth.tv.  want to talk&#8230; find me at <a title="Tracey Edwards Company" href="http://www.traceyedwards.com/contact.php" target="_blank">Tracey Edwards Company.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandworth.tv/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Please Socialize At Work</title>
		<link>http://brandworth.tv/blog/?p=13</link>
		<comments>http://brandworth.tv/blog/?p=13#comments</comments>
		<pubDate>Wed, 06 May 2009 20:54:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Convergence]]></category>

		<category><![CDATA[convergence on twitter]]></category>

		<category><![CDATA[no chatting at work]]></category>

		<category><![CDATA[Social networking at work]]></category>

		<guid isPermaLink="false">http://brandworth.tv/blog/?p=13</guid>
		<description><![CDATA[Time to lean. Time to chat. Blog, Facebook, Twitter. Business owners are faced with a common dilemma—they need to reinforce social networking habits, rather than the obvious.  How many times in the past has your employer asked you to stop the chit-chat and get back to work.  Today, you might find your boss handing you [...]]]></description>
			<content:encoded><![CDATA[<p>Time to lean. Time to chat. Blog, Facebook, Twitter. Business owners are faced with a common dilemma—they need to reinforce social networking habits, rather than the obvious.  How many times in the past has your employer asked you to stop the chit-chat and get back to work.  Today, you might find your boss handing you guidelines for chatting on social networks, while distributing major bonus points for garnering the right kind of exposure for the company.  Do you want to be the hero at your office?</p>
<p>Follow <a title="Convergence" href="http://twitter.com/tecconvergence" target="_blank">Convergence on twitter</a> to find out what ideas you can share with your employer to shake it up and drive new business to the company.  Want to learn more, visit the discussion on <a title="Tracey Edwards Company on Facebook" href="http://www.facebook.com/topic.php?topic=8176&amp;uid=90592504104#/pages/Bedford-NH/Tracey-Edwards-Company/90592504104?v=wall&amp;viewas=1775806093" target="_blank">our facebook page</a> and join the conversation, grow the conversation.  What do you think?  Do you have some other ideas?  Does your company promote socializing?  We do, but we want to know what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://brandworth.tv/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Brandworth TV and Our New Blog</title>
		<link>http://brandworth.tv/blog/?p=1</link>
		<comments>http://brandworth.tv/blog/?p=1#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:32:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Brandworth]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Brand Development]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandworth.tv/blog/?p=1</guid>
		<description><![CDATA[BrandworthSM TV explores all aspects of Branding, Advertising, Marketing, Public Relation and Social Networking. Our producers have attempted to provide you with the latest up-to-date information on the Communications industry. Our guests are experts in their fields. Together, we hope this combination of experience and context helps you improve the value of Your Brand.
Your input [...]]]></description>
			<content:encoded><![CDATA[<p>Brandworth<sup>SM</sup> TV explores all aspects of Branding, Advertising, Marketing, Public Relation and Social Networking. Our producers have attempted to provide you with the latest up-to-date information on the Communications industry. Our guests are experts in their fields. Together, we hope this combination of experience and context helps you improve the value of Your Brand.</p>
<p><strong>Your input is key</strong></p>
<p>Your comments and insights will enable us to produce better shows. So please, by all means, let us know what you&#8217;re thinking. Thanks!</p>
<p>Brandworth TV</p>
]]></content:encoded>
			<wfw:commentRss>http://brandworth.tv/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

